Top 100 Baby Girl Names for 2026, Using the Latest Official Data
December 6, 2025 · 4 min read

Keep exploring
One more thing about your future baby
Made for your family
€9 · EnglishGet 10 names chosen around your taste
Real names selected around your surname, style and family clues, with a personal reason for every recommendation.
- ✓ Meanings, origin and surname rhythm
- ✓ One free refresh included
AI baby photo generator
Curious what your baby would look like?
Upload one photo of each parent and meet your future baby in about 5 minutes.
The official national ranking for babies born in 2026 does not exist yet. This guide uses the latest complete Social Security release, covering 2025 births, and keeps the year of the data visible. It is a current list for parents choosing in 2026, not a forecast presented as fact.
Top 100 baby girl names entering 2026
Olivia leads the list with 13,544 recorded births. At #100, Juniper had 2,618. Birth counts matter alongside rank because the numerical gap between two neighboring places is not constant.
| Name | 2025 U.S. rank | Babies given the name | Save |
|---|---|---|---|
| Olivia | #1 girl | 13,544 | |
| Charlotte | #2 girl | 13,400 | |
| Emma | #3 girl | 12,754 | |
| Amelia | #4 girl | 12,699 | |
| Sophia | #5 girl | 12,561 | |
| Mia | #6 girl | 11,078 | |
| Isabella | #7 girl | 10,666 | |
| Evelyn | #8 girl | 9,123 | |
| Sofia | #9 girl | 8,252 | |
| Eliana | #10 girl | 8,191 | |
| Ava | #11 girl | 7,732 | |
| Eleanor | #12 girl | 7,649 | |
| Violet | #13 girl | 7,546 | |
| Ailany | #14 girl | 7,136 | |
| Aurora | #15 girl | 7,065 | |
| Harper | #16 girl | 6,792 | |
| Elizabeth | #17 girl | 6,760 | |
| Lily | #18 girl | 6,673 | |
| Camila | #19 girl | 6,591 | |
| Nora | #20 girl | 6,380 | |
| Hazel | #21 girl | 6,318 | |
| Penelope | #22 girl | 6,225 | |
| Chloe | #23 girl | 6,203 | |
| Ellie | #24 girl | 6,176 | |
| Lucy | #25 girl | 6,176 | |
| Aria | #26 girl | 6,130 | |
| Luna | #27 girl | 6,076 | |
| Isla | #28 girl | 6,012 | |
| Ella | #29 girl | 5,831 | |
| Lainey | #30 girl | 5,738 | |
| Zoe | #31 girl | 5,646 | |
| Scarlett | #32 girl | 5,644 | |
| Gianna | #33 girl | 5,634 | |
| Emily | #34 girl | 5,451 | |
| Valentina | #35 girl | 5,354 | |
| Layla | #36 girl | 5,338 | |
| Avery | #37 girl | 5,267 | |
| Grace | #38 girl | 5,127 | |
| Ivy | #39 girl | 5,117 | |
| Madison | #40 girl | 4,945 | |
| Abigail | #41 girl | 4,941 | |
| Elena | #42 girl | 4,836 | |
| Mila | #43 girl | 4,796 | |
| Willow | #44 girl | 4,763 | |
| Emilia | #45 girl | 4,677 | |
| Nova | #46 girl | 4,657 | |
| Naomi | #47 girl | 4,644 | |
| Riley | #48 girl | 4,441 | |
| Eloise | #49 girl | 4,251 | |
| Sadie | #50 girl | 4,168 | |
| Delilah | #51 girl | 4,137 | |
| Stella | #52 girl | 4,136 | |
| Josephine | #53 girl | 4,126 | |
| Victoria | #54 girl | 4,027 | |
| Sophie | #55 girl | 3,984 | |
| Hannah | #56 girl | 3,973 | |
| Lillian | #57 girl | 3,966 | |
| Leah | #58 girl | 3,880 | |
| Adeline | #59 girl | 3,864 | |
| Leilani | #60 girl | 3,792 | |
| Iris | #61 girl | 3,729 | |
| Maya | #62 girl | 3,712 | |
| Clara | #63 girl | 3,601 | |
| Ruby | #64 girl | 3,554 | |
| Alice | #65 girl | 3,547 | |
| Genesis | #66 girl | 3,527 | |
| Paisley | #67 girl | 3,508 | |
| Claire | #68 girl | 3,487 | |
| Zoey | #69 girl | 3,427 | |
| Eden | #70 girl | 3,362 | |
| Madelyn | #71 girl | 3,362 | |
| Vivian | #72 girl | 3,362 | |
| Millie | #73 girl | 3,353 | |
| Emery | #74 girl | 3,208 | |
| Daisy | #75 girl | 3,206 | |
| Maeve | #76 girl | 3,153 | |
| Ayla | #77 girl | 3,149 | |
| Liliana | #78 girl | 3,118 | |
| Melody | #79 girl | 3,095 | |
| Lyla | #80 girl | 3,089 | |
| Madeline | #81 girl | 3,086 | |
| Josie | #82 girl | 3,021 | |
| Lucia | #83 girl | 3,012 | |
| Addison | #84 girl | 2,971 | |
| Kennedy | #85 girl | 2,933 | |
| Audrey | #86 girl | 2,919 | |
| Maria | #87 girl | 2,887 | |
| Autumn | #88 girl | 2,805 | |
| Natalie | #89 girl | 2,736 | |
| Sarah | #90 girl | 2,710 | |
| Everly | #91 girl | 2,695 | |
| Lydia | #92 girl | 2,692 | |
| Kinsley | #93 girl | 2,671 | |
| Sienna | #94 girl | 2,659 | |
| Jade | #95 girl | 2,658 | |
| Caroline | #96 girl | 2,646 | |
| Quinn | #97 girl | 2,634 | |
| Amara | #98 girl | 2,630 | |
| Georgia | #99 girl | 2,619 | |
| Juniper | #100 girl | 2,618 |
How to read this list without chasing a prediction
A 2025 rank is a record of use, not a promise about 2026. Names near the top usually move more slowly because thousands of births separate them from the middle of the table. Lower positions can change sharply after a much smaller increase or decrease. A name can also feel common in one state, language community or school district while sitting lower nationally.
The table covers U.S. Social Security card applications and should not be treated as a worldwide ranking. Social Security also suppresses very small counts and notes that early historical records are less complete; neither limitation changes the order of this current top 100, but both matter when comparing it with rare or vintage names.
Build a shortlist from the ranking
Start with five names you would use even if their positions changed. Say each one with the surname, check initials, and decide whether easy recognition is a benefit or a drawback for your family. Then use the middle name generator to test rhythm, or compare with the vintage names table when you want a name with a longer record.
For both lists on one page, return to the 2026 baby-name overview. Read Social Security’s official release and data tables.

